ads
Unknown MBM Engineering College Cut Off RPET 2012 For OBC SC/ST MBM Engineering College Cut Off RPET 2012 For OBC SC/ST, RPET Counselling Cutoff for MBM Engineering College Jodhpur 2012 for the admiss... MBM Engineering College Cut Off RPET 2012 For OBC SC/ST 5

MBM Engineering College Cut Off RPET 2012 For OBC SC/ST

0
MBM Engineering College Cut Off RPET 2012 For OBC SC/ST, RPET Counselling Cutoff for MBM Engineering College Jodhpur 2012 for the admission year of 2013 Looking for MBM Engineering College Cut Off RPET 2012 For OBC SC/ST. Discover complete details on MBM Engineering College Cut Off RPET 2012 For OBC SC/ST. Find much more on MBM Engineering College Cut Off RPET 2012 For OBC SC/ST.

MBM Engineering College Cut Off RPET 2012 For OBC SC/ST:

Branch Category General rank (Last admitted candidate) Category rank (Last admitted candidate) Marks (Last admitted candidate)
BUILDING & CONSTRUCTION (SFS)

General 2753 2753 81

General (Female) 3286 520 79

OBC 2803 918 80

OBC (Female) 4276 141 76

SC 10472 549 63

SC (Female) 14300 101 58

ST 15747 723 56

ST (Female) 21655 196 50
CHEMICAL ENGINEERING

General 620 620 92

General (Female) 1789 284 85

OBC 1105 312 88

OBC (Female) 2010 55 84

SC 5991 208 72

SC (Female) 8146 45 67

ST 7611 200 68

ST (Female) 18217 148 53
CIVIL ENGINEERING 

General 1067 1067 89

General (Female) 1631 270 85

OBC 1064 289 89

OBC (Female) 2360 61 82

SC 5101 159 74

SC (Female) 9032 55 66

ST 4841 75 74

ST (Female) 6554 33 70
COMPUTER SCIENCE & ENGINEERING

General 453 453 94

General (Female) 937 133 89

OBC 929 249 89

OBC (Female) 1280 34 87

SC 3721 97 77

SC (Female) 5318 26 73

ST 9095 280 65

ST (Female) 11014 70 62
ELECTRICAL ENGINEERING

General 339 339 95

General (Female) 752 112 91

OBC 669 165 92

OBC (Female) 1295 35 87

SC 3316 78 79

SC (Female) 5910 31 72

ST 2441 18 82

ST (Female) 4872 21 74
ELECTRONICS & COMMUNICATION ENGINEERING

General 608 608 92

General (Female) 878 127 90

OBC 993 271 89

OBC (Female) 1120 25 88

SC 5212 166 73

SC (Female) 6751 36 70

ST 6992 170 69

ST (Female) 8366 50 67
ELECTRONICS & COMPUTER ENGINEERING

General 1439 1439 86

General (Female) 1803 286 85

OBC 1732 524 85

OBC (Female) 2497 73 82

SC 6915 266 70

SC (Female) 11247 77 62

ST 11991 445 61

ST (Female) 12012 83 61
ELECTRONICS & ELECTRICAL ENGINEERING

General 1192 1192 88

General (Female) 1782 283 85

OBC 1431 419 86

OBC (Female) 2474 66 82

SC 6563 242 70

SC (Female) 6720 35 70

ST 7042 173 69

ST (Female) 9898 60 64
INFORMATION TECHNOLOGY ENGINEERING 

General 1343 1343 87

General (Female) 1490 237 86

OBC 1505 452 86

OBC (Female) 1852 51 84

SC 6272 226 71

SC (Female) NILL NILL NILL

ST NILL NILL NILL

ST (Female) 12274 85 60
MECHANICAL ENGINEERING

General 511 511 93

General (Female) 1476 233 86

OBC 811 212 90

OBC (Female) 2363 62 82

SC 4711 137 75

SC (Female) 10367 66 63

ST 6087 137 71

ST (Female) 9167 55 65
MINING ENGINEERING

General 1666 1666 85

General (Female) NILL NILL NILL

OBC 1795 551 85

OBC (Female) NILL NILL NILL

SC 7316 298 69

SC (Female) NILL NILL NILL

ST 12146 452 61

ST (Female) NILL NILL NILL
PRODUCTION & INDUSTRIAL ENGINEERING

General 1799 1799 85

General (Female) 2141 334 83

OBC 2030 635 83

OBC (Female) 3030 91 80

SC 8337 365 67

SC (Female) 11132 75 62

ST 12917 518 59

ST (Female) 18023 145 54

Related Posts On Cut Off

No comments:

Post a Comment

Copyright © Results Admit Card

Sponsored By: GratisDesigned By: Habib Blog